{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#7 | Projekt KT | new | task | major | tkosir | Jan 3, 2019 | |||
#8 | Ocena vaj KT | component1 | closed | fixed | defect | major | somebody | Feb 1, 2019 | |
#6 | Šesta domača naloga KT | component1 | closed | fixed | task | major | tkosir | Nov 29, 2018 | |
#5 | Peta domača naloga KT | component1 | closed | fixed | task | major | tkosir | Nov 22, 2018 | |
#4 | Četrta domača naloga KT | component1 | closed | fixed | task | major | tkosir | Nov 15, 2018 | |
#3 | Tretja domača naloga KT | component1 | closed | fixed | task | major | tkosir | Nov 8, 2018 | |
#2 | Druga domača naloga KT | component1 | closed | fixed | task | major | tkosir | Oct 25, 2018 | |
#1 | Prva domača naloga KT | component1 | closed | fixed | task | major | tkosir | Oct 25, 2018 |
Note:
See TracReports for help on using and creating reports.