| Version 1 (modified by , 17 years ago) (diff) |
|---|
Prisotnost po tednih ΒΆ
| ajanes | 1 | 2 | 3 | 4 | 5 |
| akalan | 1 | 2 | 3 | 4 | 5 |
| amodic | 1 | 3 | 4 | ||
| apagon | 4 | 5 | |||
| arebec | 1 | 2 | 3 | 4 | 5 |
| aturel | 1 | 2 | 3 | 4 | 5 |
| avuga | 4 | ||||
| bbat | 1 | 2 | 3 | 4 | 5 |
| bbedrac | 1 | 2 | 3 | 4 | 5 |
| bdjokovic | 1 | 2 | 3 | 4 | 5 |
| bfrlic | 1 | 2 | 3 | 4 | 5 |
| bosterman | 1 | 2 | 3 | 4 | 5 |
| bpaladin | 2 | 3 | 4 | 5 | |
| dderzic | 1 | 2 | 3 | 4 | 5 |
| dklemencic | 1 | 2 | 3 | 4 | 5 |
| jgrudnik | 1 | 2 | 3 | 4 | 5 |
| jjerina | 1 | 2 | 3 | 4 | 5 |
| jkobal | 1 | 2 | 3 | 4 | 5 |
| jmerkun | 1 | 2 | 3 | 4 | 5 |
| jpodpecan | 1 | 2 | 3 | 4 | 5 |
| jsedej | 1 | 2 | 3 | 4 | 5 |
| kjagar | 1 | 2 | 3 | 4 | 5 |
| leon | 5 | ||||
| lknez | 1 | 2 | 3 | 4 | 5 |
| lpelko | 1 | 2 | 3 | 4 | 5 |
| ltrkulja | 1 | 2 | 3 | 4 | 5 |
| lurbanc | 1 | 2 | 3 | 4 | 5 |
| mbek | 1 | 2 | 3 | 4 | 5 |
| mcvetkovic | 1 | 2 | |||
| mgregorc | 1 | 2 | 3 | 4 | 5 |
| mkovacic | 1 | 2 | 3 | 4 | 5 |
| mkrajnc | 1 | 2 | 3 | 4 | 5 |
| mlebic | 1 | 3 | 4 | 5 | |
| mmaticic | 1 | 2 | 3 | 4 | 5 |
| mpolajnar | 1 | 2 | 3 | 4 | 5 |
| mrutar | 2 | 3 | 4 | 5 | |
| msitar | 1 | 2 | 3 | 4 | 5 |
| mskerl | 1 | 2 | 3 | 4 | 5 |
| mskof | 1 | 2 | 3 | 4 | 5 |
| mtrdan | 1 | 2 | 3 | 4 | 5 |
| mzalaznik | 1 | 2 | 3 | 4 | |
| mzurman | 1 | 2 | 3 | 4 | 5 |
| npodmenik | 1 | 2 | 3 | 4 | 5 |
| pmravlje | 1 | 2 | 3 | 4 | 5 |
| pvidic | 1 | 2 | 3 | 4 | 5 |
| rpk1 | 1 | 2 | 3 | 4 | 5 |
| rpk2 | 1 | 2 | 3 | 4 | 5 |
| rpk3 | 1 | 2 | 3 | 4 | 5 |
| rpk4 | |||||
| rzgajnar | 1 | 2 | 3 | 4 | |
| sbolka | 1 | 2 | 3 | 4 | 5 |
| sgolob | 1 | 2 | 3 | 4 | 5 |
| skulovec | 1 | 2 | 3 | 4 | 5 |
| sprimozic | 1 | 2 | 3 | 4 | 5 |
| tzigante | 1 | 2 | 3 | 4 | 5 |
| umilost | 1 | 2 | 3 | 4 | 5 |
| zgosar | 1 | 2 | 3 | 4 | 5 |
