| Version 10 (modified by , 17 years ago) (diff) |
|---|
Prisotnost po tednih ¶
| ajanes | 1 | 2 | 3 | 4 | 5 | 7 | ||||||||
| akalan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| akobal | 9 | 10 | 11 | 14 | ||||||||||
| amodic | 1 | 3 | 4 | 8 | ||||||||||
| apagon | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | ||||||
| arebec | 1 | 2 | 3 | 4 | 5 | 6 | 9 | |||||||
| aturel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||||
| avuga | 4 | 10 | 11 | |||||||||||
| bbat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| bbedrac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |||||
| bdjokovic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| bfrlic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| bosterman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| bpaladin | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| dderzic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| dklemencic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | |
| jgrudnik | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| jjerina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| jkobal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| jmerkun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | |
| jpodpecan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| jsedej | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| kjagar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| leon | 5 | 7 | ||||||||||||
| lknez | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| lpelko | 1 | 2 | 3 | 4 | 5 | |||||||||
| ltrkulja | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | |
| lurbanc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| mbek | 1 | 2 | 3 | 4 | 5 | |||||||||
| mcvetkovic | 1 | 2 | ||||||||||||
| mgregorc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| mkovacic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| mkrajnc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| mlebic | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | |||||
| mmaticic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| mpolajnar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| mrutar | 2 | 3 | 4 | 5 | 10 | |||||||||
| msitar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| mskerl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| mskof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| mtrdan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| mzalaznik | 1 | 2 | 3 | 4 | 6 | 7 | ||||||||
| mzurman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
| npodmenik | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| pmravlje | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
| pvidic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | |||
| rpk1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| rpk2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| rpk3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| rzgajnar | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | |||
| sbolka | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | |
| sgolob | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 14 | |||||
| skulovec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | ||||
| sprimozic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| tzigante | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| umilost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| zgosar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
