| Version 8 (modified by , 17 years ago) (diff) |
|---|
Prisotnost po tednih ¶
| ajanes | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| akalan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| akobal | 9 | |||||||||
| amodic | 1 | 3 | 4 | 8 | ||||||
| apagon | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| arebec | 1 | 2 | 3 | 4 | 5 | 6 | 9 | |||
| aturel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
| avuga | 4 | |||||||||
| bbat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| bbedrac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |
| bdjokovic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| bfrlic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| bosterman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| bpaladin | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| dderzic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| dklemencic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| jgrudnik | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| jjerina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| jkobal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| jmerkun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| jpodpecan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| jsedej | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| kjagar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| leon | 5 | 7 | ||||||||
| lknez | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| lpelko | 1 | 2 | 3 | 4 | 5 | |||||
| ltrkulja | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| lurbanc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mbek | 1 | 2 | 3 | 4 | 5 | |||||
| mcvetkovic | 1 | 2 | ||||||||
| mgregorc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mkovacic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mkrajnc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mlebic | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| mmaticic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mpolajnar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mrutar | 2 | 3 | 4 | 5 | ||||||
| msitar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| mskerl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mskof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mtrdan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| mzalaznik | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| mzurman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| npodmenik | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| pmravlje | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| pvidic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| rpk1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| rpk2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| rpk3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| rzgajnar | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | ||
| sbolka | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| sgolob | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
| skulovec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| sprimozic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| tzigante | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| umilost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| zgosar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
