| Version 1 (modified by , 13 years ago) (diff) |
|---|
Prisotnost po tednih ΒΆ
| ajanes | 5 | 6 | 7 | 8 | 9 | 11 | 15 | 16 | ||
| akragelj | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 |
| amont | 15 | 16 | ||||||||
| amrak | 5 | 6 | 7 | 8 | 11 | 15 | 16 | |||
| aoresek | 6 | 8 | 11 | 15 | ||||||
| apangersic | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 16 |
| bendworks | 15 | 16 | ||||||||
| bpodricnik | 5 | 6 | 7 | 9 | 10 | 15 | ||||
| bstarc | 5 | 7 | 8 | 9 | 11 | 14 | 15 | |||
| climber | 15 | 16 | ||||||||
| gjzgonc | 5 | 7 | 11 | |||||||
| hpcac | 15 | 16 | ||||||||
| jferlin | 5 | 6 | 11 | 15 | ||||||
| jjevsevar | 5 | 6 | 8 | 9 | 11 | 15 | ||||
| jkidric | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 |
| jrak | 6 | 7 | 11 | 15 | ||||||
| jsavli | 5 | 6 | 7 | 8 | 9 | 10 | 15 | |||
| jzadravec | 5 | 6 | 7 | 8 | 9 | 10 | 14 | |||
| klin | 14 | 15 | 16 | |||||||
| knagllic | 5 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | |
| kpovse | 5 | 6 | 7 | 8 | 10 | 11 | 15 | |||
| leon | 8 | |||||||||
| mgroselj | 5 | 6 | 7 | 8 | 10 | 11 | 16 | |||
| mmargetic | 5 | 8 | 9 | 11 | 15 | 16 | ||||
| mmarinovic | 5 | 6 | 8 | 9 | ||||||
| mmihalic | 5 | 6 | 8 | 9 | 10 | 15 | ||||
| mmrak | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| mrazpotnik | 5 | 6 | 7 | 8 | 9 | |||||
| njersin | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| nseal | 14 | 15 | 16 | |||||||
| parko | 5 | 6 | 7 | 8 | 9 | |||||
| pcevnja | 8 | 9 | 10 | |||||||
| pgrkman | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 15 | ||
| pmihalic | 5 | 6 | 7 | 8 | 9 | 10 | 15 | |||
| pnos | 7 | 12 | 14 | 15 | 16 | |||||
| rebra | 11 | 12 | 14 | 15 | 16 | |||||
| rkapler | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 15 | |
| sfink | 6 | 7 | 8 | 9 | ||||||
| sjeranko | 5 | 7 | 8 | 9 | 10 | |||||
| sozobje | 15 | |||||||||
| surbancic | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| tkosmac | 5 | 8 | 10 | 11 | 16 | |||||
| ualjancic | 5 | 6 | 8 | 9 | 10 | 12 | ||||
| zsimsic | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | ||
| pcevnja | 8 | 9 | 10 |
