| Version 5 (modified by , 13 years ago) (diff) |
|---|
Prisotnost po tednih ΒΆ
| acaks | 1 | 2 | 3 | 4 |
| adrozg | 1 | 2 | 3 | 4 |
| bcernosa | 2 | 3 | ||
| bpregelj | 1 | 2 | 3 | 4 |
| dknez | 1 | 2 | 3 | 4 |
| drupar | 2 | 3 | 4 | |
| drupert | 1 | 2 | 3 | 4 |
| dstimulak | 1 | 2 | 3 | 4 |
| dvalencic | 1 | 2 | 3 | 4 |
| egregorcic | 1 | 2 | 3 | 4 |
| gjarc | 2 | 3 | 4 | |
| grebersak | 1 | |||
| gvirant | 1 | 2 | 3 | 4 |
| hzupan | 2 | 3 | 4 | |
| iskocic | 1 | 2 | 3 | 4 |
| jfabjan | 1 | 2 | 3 | 4 |
| jjavh | 1 | 2 | 3 | 4 |
| jmozina | 1 | 2 | 3 | 4 |
| jtuta | 1 | 2 | 3 | 4 |
| kpetelin | 2 | 3 | 4 | |
| lpilic | 2 | 3 | 4 | |
| lroblek | 1 | 2 | 3 | 4 |
| lsterle | 1 | 2 | 3 | 4 |
| lstrehar | 1 | 2 | 3 | 4 |
| m2kos | 2 | 3 | 4 | |
| mbokan | 1 | 2 | 3 | 4 |
| mjaki | 1 | 2 | 3 | 4 |
| mkobe | 1 | 2 | 3 | 4 |
| mkos | 1 | 2 | 3 | |
| mmihalec | 1 | 2 | 3 | 4 |
| njuvan | 1 | 2 | 3 | 4 |
| pbrezovar | 1 | 2 | 3 | 4 |
| presman | 1 | 2 | 3 | 4 |
| serculj | 1 | 2 | 3 | 4 |
| skupina1 | 1 | 2 | 3 | 4 |
| skupina2 | 1 | 2 | 3 | 4 |
| skupina3 | 2 | 3 | 4 | |
| tbren | 3 | 4 | ||
| tcerar | 1 | 2 | 3 | 4 |
| tkodric | 2 | 3 | 4 | |
| tlavrencic | 1 | 2 | 3 | 4 |
| tlevar | 1 | 2 | 3 | 4 |
| tveldin | 2 | 3 | 4 |
