| Version 4 (modified by , 9 years ago) (diff) |
|---|
Prisotnost po tednih ΒΆ
| abozic | 23162031 | 1 | 2 | 3 | 4 | 5 |
| astrnisnik | 23162183 | 1 | 2 | 3 | 4 | 5 |
| avene | 23162207 | 1 | 2 | 3 | 4 | 5 |
| azorman | 23152212 | 1 | 2 | 3 | 4 | 5 |
| dhribar | 23162066 | 1 | 2 | 3 | 4 | 5 |
| dpenko | 23142047 | 1 | 2 | 3 | 4 | 5 |
| gcretnik | 23162044 | 1 | 2 | 3 | 4 | |
| ivasileska | n/a | 1 | 2 | |||
| jjkocica | 23162091 | 1 | 2 | 3 | 4 | 5 |
| kredensek | 23162163 | 1 | ||||
| kstrajhar | 23162190 | 1 | 2 | 3 | 4 | 5 |
| mbratina | 23162032 | 1 | 2 | 3 | 4 | 5 |
| mjuricic | 23162079 | 1 | 2 | 3 | 4 | 5 |
| mkokovnik | 23162094 | 1 | 2 | 3 | 4 | 5 |
| mmlacnik | 23162126 | 1 | 2 | 3 | 4 | 5 |
| mokrslar | 23162258 | 1 | 2 | 3 | 4 | |
| mpritrznik | 23162158 | 1 | 2 | 3 | 4 | 5 |
| mrazingar | 23162162 | 1 | 2 | 3 | 4 | 5 |
| msenegacnik | 23162175 | 1 | 2 | 3 | 4 | |
| nplaninsek | 23162150 | 1 | 2 | 3 | 4 | 5 |
| pkriznar | 23162107 | 1 | 2 | 3 | 4 | |
| sk2 | n/a | 2 | ||||
| tkastelic | 23162085 | 1 | 2 | 3 | 4 | 5 |
| zhrastovec | 23120236 | 1 | 2 | 3 | 4 | 5 |
