| Version 6 (modified by , 9 years ago) (diff) |
|---|
Prisotnost po tednih ΒΆ
| abozic | 23162031 | 1 | 2 | 3 | 4 | 5 | ||||
| astrnisnik | 23162183 | 1 | 2 | 3 | 4 | 5 | ||||
| avene | 23162207 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| azorman | 23152212 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | |
| dhribar | 23162066 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| dpenko | 23142047 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
| gcretnik | 23162044 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| ivasileska | n/a | 1 | 2 | |||||||
| jjkocica | 23162091 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| kredensek | 23162163 | 1 | ||||||||
| kstrajhar | 23162190 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| mbratina | 23162032 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| mjuricic | 23162079 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| mkokovnik | 23162094 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| mmlacnik | 23162126 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| mokrslar | 23162258 | 1 | 2 | 3 | 4 | 5 | ||||
| mpritrznik | 23162158 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| mrazingar | 23162162 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| msenegacnik | 23162175 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| nplaninsek | 23162150 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| pkriznar | 23162107 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| sk2 | n/a | 2 | ||||||||
| tkastelic | 23162085 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| zhrastovec | 23120236 | 1 | 2 | 3 | 4 | 5 | 6 |
