Prisotnost po tednih
abola | 23142138 | 2 | ||||||||||||||
amrak | 23142135 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 12 | 13 | 14 | 15 | |
bbizjak | 23142177 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |||
berton | 23142139 | 2 | ||||||||||||||
bzavrl | 23142077 | 2 | ||||||||||||||
dgorjup | 23142044 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||
dpenko | 23142047 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
jtrojer | 23142212 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||
mbrank | 23142046 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 15 | |
mprotic | 23110131 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
nnovak | 23142147 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
phorvat | 23142017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||
pzibret | 23142078 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||
ugartnar | 23142198 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
zcrne | 23100025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 |
Last modified 9 years ago
Last modified on Oct 8, 2015, 10:57:54 AM